Availability
To view each properties availability please click on one of the links below.
Property | Type | Max Occupancy |
|---|---|---|
| Lower Tregudda | Self Catering - Apartment | 8 |
| Upper Tregudda | Self Catering - Apartment | 8 |
| Courtyard | Self Catering - Cottage | 4 |
| Jasmine | Self Catering - Cottage | 3 |
| Marigold | Self Catering - Cottage | 4 |
| Rashleigh | Self Catering - Cottage | 6 |
| Rose | Self Catering - Cottage | 4 |
| Thrift | Self Catering - Cottage | 2 |
| Torca | Self Catering - Cottage | 4 |
| Venus | Self Catering - Cottage | 4 |
